| ||||||||||
|
||||||||||
|
||||||||||
Auction: | MOCK |
Description: | MOCK |
On date: | 11-02-2024 12:45 |
On Behalf of: | Mock Mock |
At: | ashvinauctioneers.com |
Inspection Date: | DEMO |
Address: | DEMO |
Terms: | DEMO |
Documents: | |
Section | Lot No. | Lot | Description | Unit | Quantity | Location | Remark | |
1 | 1 | 1 | 1 | 50,000 mt CAPACITY STEEL PLANT FOR SALE | Lot | 1 Lot | INDIA | |
2 | 2 | 2 | demo | M.T | 1 M.T | demo | demo | |
3 | 3 | 3 | demo | Kgs | 1000 Kgs | demo | demo | |
4 | 4 | 4 | demo | Sq. Ft. | 1000 Sq. Ft. | demo | demo | |
5 | 5 | 5 | demo | Each | 11000 Nos | demo | demo | |
6 | 6 | 6 | demo | M.T | 10000 M.T | demo | demo | |
7 | 7 | 7 | demo | Monthly | 1000 Monthly | dmeo | demo | |
8 | 8 | 8 | demo | Lot | 1 Lot | demo | demo | |
9 | 9 | 9 | demo | Lot | 1 Lot | demo | demo | |
10 | 10 | 10 | demo | M.T | 1000 M.T | demo | demo | |
11 | 11 | 11 | demo | Kilometers | 100 Kilometers | demo | demo | |
12 | 12 | 12 | demo | Lot | 1 Lot | demo | demo | |
13 | 14 | 14 | demo | Lot | 1 Lot | demo | demo | |
14 | 15 | 15 | demo | Daily | 1 Daily | demo | demo | |
15 | 16 | 16 | demo | Lot | 1 Lot | demo | demo | |
16 | 17 | 17 | demo | Lot | 1 Lot | demo | demo | |
17 | 18 | 18 | demo | Lot | 1 Lot | demo | demo | |
18 | 19 | 19 | demo | Lot | 1 Lot | demo | demo | |
19 | 20 | 20 | demo | Nos | 1 Lot | demo | demo |
Site best viewed in 1024x768 Pixels. (IE, Opera, Mozilla & Google Chrome) Copyright © 1995-2006 Ashvin Auctioneer & Co. All Rights Reserved.Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of terms and conditions of Ashvin Auctioneers & Co. |